Jimmy armfield autobiography vs biography
Jimmy armfield autobiography vs biography
Famous autobiographies!
Jimmy Armfield
Jimmy Armfield in 2012. | |||
| Full name | James Christopher Armfield | ||
|---|---|---|---|
| Date of birth | (1935-09-21)21 September 1935 | ||
| Place of birth | Denton, Lancashire, England. | ||
| Date of death | 22 January 2018(2018-01-22) (aged 82) | ||
| Place of death | Blackpool, Lancashire, England. | ||
| Height | 5 ft 10+1⁄2 in (1.79 m)[1] | ||
| Position(s) | Right back | ||
| Years | Team | Apps | (Gls) |
| 1954–1971 | Blackpool | 569 | (6) |
| 1956–1959 | England U23 | 9 | (0) |
| 1959–1966 | England | 43 | (0) |
| 1971–1974 | Bolton Wanderers | ||
| 1974–1978 | Leeds United | ||
| * Senior club appearances and goals counted for the domestic league only | |||
James Christopher Armfield, CBE, DL (21 September 1935 – 22 January 2018)[2] was an English professional football player and manager.
He worked as a football pundit for BBC Radio Five Live.
Armfield played the whole of his Football League career at Blackpool, usually at right back. Between 1954 and 1971 he pl